Services
Why Choose us
OUR THURST AREAS
Focus Technologies
Decentralized Renewable Energy system design
Anaerobic Digestion
(biogas, CBG)
Densification
(Briquetting and Palletization)
Forest Waste and Residues :
- Sawdust
- Sander dust
- Wood chips
- Wood shavings
- Tree bark
- Twigs
- Pine needles
- Wild grasses
- Shrubs and
- bamboo leaves
- Bamboo dust
- Veneer waste
- Wood peeling
- waste etc
Agricultural Waste and Residues:
- Rice husk
- Sunflower
- Groundnut
- shells
- Almonds shells
- Coconut shells
- Cotton stalks
- Arhar stalks
- Sugar cane
- leaves and trash
- Mustard stalks
- Bajra cobs
- Coir dust
- Paddy straw
- Wheat straw
- Mentha plant waste
- Maize plant waste
- Corn cob waste
- Coffee waste
- Tea waste, etc.
Other Processed Waste :
- Press mud
- Bagasse
- MSW
- RDF
- Paper waste
- Coffee ground waste, etc.
Type of Material | Ash Content | Gross Calorific Value |
Arhar stalk | 1.98 | 4000 |
Babool stalk | 0.99 | 4300 |
Bagasse | 1.8 | 4100 |
Bamboo dust | 8 | 4160 |
Barks Woods | 4.4 | 2770 |
Castor seed shell | 7.5 | 3750 |
Castor seed shell | 3.2 | 4371 |
Coffee husk | 3.5 | 4800 |
Coconut | 1.5 | 4100 |
Corn cob | 3 | 4252 |
Cotton stalks/chips | 9.1 | 4146 |
Coir pitch | 14.89 | 3100 |
Cow dung | 2.8 | 4200 |
Cow dung | 3 | 4428 |
Groundnut shells | 2.1 | 3800 |
Groundnut shells | 3.7 | 4300 |
Jute waste | 34 | 4200 |
Maize stalk | 1.86 | 4000 |
Mustard shell | 4.9 | 3900 |
Mustard straw | 15.5 | 3469 |
Pine needles | 14.25 | 3600 |
Palm husk | 1.5 | 4350 |
Paddy straw | 19.2 | 3200 |
Press mud (maili) | 0.7 | 4000 |
paper waste | 8.2 | 3800 |
Rice husk | 19.2 | 4100 |
Sawdust | 0.7 | 4300 |
Sawdust + cow dung | 8.2 | 3996 |
Soya bean | 4.1 | 4237 |
Sunflower stalk | 4.3 | 4100 |
Sugarcane leaves | 10 | 4100 |
Tea husk waste | 3.8 | 4000 |
Wood chips | 1.2 | 3100 |
Wheat straw | 8 | 3986 |
Focus Biomass/Waste
- Forest Waste and Residues
- Agricultural Waste and Residues
- Other Processed Waste
Consultancy & Advisory Services
- Technical, Financial and market assessment studies
- Technical due diligence
- Renewable Energy Planning Activities
- Contributes to an increasing role of biomass and waste utilization in the energy transition and the circular economy